Best Batting Performances
The following statistics are for the pre-merger clubs – Riverton (Riv) and Rostrata (Ros), with the 1994/95 season onwards being for the merged Riverton Rostrata Cricket Club.
Year | Name | Score | Opponent | Grade |
---|---|---|---|---|
1971/72 | Des Kenna Des Kenna Des Kenna John Toussaint Robert Fielder | 115 n.o. 108 137 134 108 | Kenwick Roleystone Kalamunda Kalamunda Kalamunda | 2nd (Riv) 2nd (Riv) 2nd (Riv) 2nd (Riv) 3rd (Riv) |
1972/73 | Chris Cole Graham Coole Chris Cole Des Kenna Des Kenna | 140 110 n.o. 103 117 115 | Byford Roleystone Thornlie Kalamunda Gosnells | 5th (Riv) 6th (Riv) 5th (Riv) 3rd (Riv) 3rd (Riv) |
1974/75 | Des Kenna | 100 | Kalamunda | 2nd (Riv) |
1975/76 | Des Kenna Des Kenna | 102 n.o. 107 n.o. | Maddington Armadale | 2nd (Riv) 2nd (Riv) |
1976/77 | Des Kenna David Swainston David Gathercole | 137 118 n.o. 137 | Armadale Roleystone Roleystone | 2nd (Riv) 3rd (Riv) 3rd (Riv) |
1977/78 | Robert Fielder | 115 | Maddington | 2nd (Riv) |
1978/79 | Robert Fielder | 106 | Thornlie | 1st (Riv) |
1980/81 | Mathew Genoni Robert Fielder Terry Spencer Mathew Genoni | 105 n.o. 118 111 103 | Kelmscott Forrestdale Forrestdale Roleystone | 2nd (Riv) 2nd (Riv) 2nd (Riv) 2nd (Riv) |
1982/83 | Richard Fielder | 104 n.o. | Centrals | 1st (Riv) |
1983/84 | Mark Charman | 100 | Kelmscott | 6th (Riv) |
1984/85 | Eric Isailovic Mathew Genoni | 110 100 n.o. | Kelmscott Kenwick | 3rd (Riv) 2nd (Riv) |
1985/86 | George Golinczak Richard Manning Phillip Eaton | 143 110 n.o. 107 | Maddington Gosnells Roleystone | 6th (Riv) 3rd (Ros) 3rd (Ros) |
1986/87 | Alisdair Finnie Peter Phillips Arthur Fielder Alisdair Finnie | 108 106 201 n.o. 116 | Kelmscott Armadale Cannington Langford Wilson | 2nd (Ros) 6th (Riv) 3rd (Riv) 2nd (Ros) |
1987/88 | Robert Campbell Vernon Shipard Harry Buckman Harry Buckman Luke Carruthers James Brown | 102 155 ret. 113 102 100 100 n.o. | Maddington Willetton Ferndale Willetton Ferndale Kenwick | 1st (Riv) 5th (Riv) 3rd (Riv) 1st (Riv) 5th (Riv) 4th (Riv) |
1988/89 | James Brown Luke Carruthers | 126 n.o. 132 | Ferndale Kelmscott | 3rd (Riv) 3rd (Riv) |
1989/90 | Paul McCarthy Harry Buckman | 111 107 n.o. | Kelmscott Centrals | 2nd (Ros) 2nd (Riv) |
1990/91 | David Hartman Paul Inkster Brad Roche Arthur Fielder | 113 n.o. 115 101 100 | Willetton Rostrata Langford Wilson Gosnells | 4th Div. 2 (Riv) 2nd (Riv) 4th (Riv) 4th (Riv) |
1991/92 | David Read Donald Taylor | 110 108 n.o. | Gosnells Armadale | 3rd (Riv) 2nd (Ros) |
1992/93 | Martin Alliss Martin Alliss Frank Halliwell Glenn Buckman | 158 122 132 108 | Kelmscott Thornlie Southern Dist. (WACA) Kenwick | 2nd (Ros) 2nd (Ros) 3rd (Riv) 5th (Riv) |
1993/94 | Brendon Bryden Palle Quinn Palle Quinn Anthony Newman Gary Winters James Brown Mark Hutton Robert Fielder Paul Taylor James Brown Richard Fielder Gary Winters | 105 n.o. 100 104 121 144 116 113 103 174 142 117 102 n.o. | Kenwick Ferndale Roleystone Kelmscott Gosnells Southern Dist. (WACA) Cannington Kenwick Centrals Southern Dist. (WACA) Southern Dist. (WACA) Southern Dist. (WACA) | 3rd Div. 2 (Ros) 2nd (Ros) 2nd (Ros) 1st (Riv) 4th (Riv) 3rd (Riv) 3rd Div. 2 (Ros) 3rd (Riv) 2nd (Ros) 3rd (Riv) 3rd (Riv) 3rd (Riv) |
1994/95 | Brendon Bryden Palle Quinn Martin Alliss Anthony Newman | 151 110 n.o. 101 n.o. 111 n.o. | Kenwick Kwinana Cannington Maddington | 4th 2nd Div. 2 1st 1st |
1995/96 | Andrew Grigg Glenn Comeadow John Townsend Palle Quinn Simon Hanson Simon Hanson James Brown | 113 108 101 124 n.o. 107 160 122 | Roleystone Kelmscott Ferndale Armadale Cannington Kelmscott Armadale | 2nd Div. 2 2nd 2nd Div. 2 5th 6th 6th 2nd |
1996/97 | Dean Lewis | 122 | Ferndale | 2nd |
1997/98 | Dean Lewis Allan Seubert | 109 n.o. 102 | CBC Canning Districts | 2nd 3rd Div. 2 |
1998/99 | Paul Inkster Paul Mead | 141 104 | Centrals Kardinya | 3rd Div. 2 3rd Div. 2 |
1999/00 | Peter Allen Peter Fogarty | 119 n.o. 132 | Kwinana Phoenix | 1 Day B 1st |
2000/01 | Gary Winters | 132 | Willetton | 3rd Div. 2 |
2001/02 | Grant Newman | 100 n.o. | Phoenix | 1 Day C |
2002/03 | Andrew Grigg Joe Shipard Andrew Grigg Harry Buckman Nicholas Rayner Matthew Read Brendon Bryden Paul Inkster Matthew Read | 120 n.o. 112 128 n.o. 106 n.o. 108 n.o. 100 121 100 100 n.o. | Canning Districts Phoenix Kardinya Perth Tamil Phoenix Kardinya Kelmscott Phoenix Kwinana | 1 Day C 1 Day C 1 Day C 3rd 1 Day C 2nd 1 Day C 1 Day C 2nd |
2005/06 | Steve Brodribb Cleto Piani Cleto Piani Steve Brodribb | 121 n.o. 125 151 n.o. 102 | Kardinya Maddington Armadale Kardinya | 5th 5th 5th 5th |
2006/07 | Andrew Grigg Jeff Howard Aaron Bowles Gavin Shaw Arthur Fielder Arthur Fielder Grant Newman | 135 n.o. 100 n.o. 122 n.o. 126 101 n.o. 122 n.o. 117 | Canning Districts Leeming Armadale Leeming Kardinya Armadale Leeming | 1 Day E 1 Day E 1 Day D 1 Day E 1 Day D 1 Day D 2nd |
2007/08 | Kim McNeill Clayton Wylie Clayton Wylie Rohan Till Grant Newman | 159 107 116 101 139 | Leeming CBC Thornlie Armadale Willetton | 5th 2nd 2nd 5th 2nd |
2008/09 | Anthony Newman Kim McNeill Chris Botman Venu Bhamidipaty | 104 ret. 103 118 148 n.o. | Canning Districts Kwinana Kardinya Leeming | 1 Day B 3rd 5th 5th |
2009/10 | Grant Newman Venu Bhamidipaty Dale Meyer Chris Atkinson Dale Meyer | 109 109 102 113 106 | Hilton Palmyra Kardinya Piara Waters East Fremantle Cockburn | 1st 3rd T20 3rd 1st |
2010/11 | Anthony Newman Shane Cable Shane Cable Brendon Bryden Shane Cable | 106 101 141 n.o. 104 110 | Leeming CBC Canning Districts Canning Districts Kelmscott | 1 Day A 1 Day D 1 Day D 6th 1 Day D |
2012/13 | Wayne Fontana Wayne Fontana Leighton Smith Neil Worland Robert Denny Bryan Ogg Neil Worland Richard Marshall Bryan Ogg Wayne Fontana Chris Botman Matthew Battista Keith Taylor | 145 159 134 n.o. 133. 125 n.o. 201 n.o. 108 116 108 n.o. 130 128 131 137 n.o. | Bicton Attadale Leeming Kwinana Maddington Willetton Kelmscott Leeming Willetton Kelmscott Kelmscott Southern River Canning Districts Hilton Palmyra | 6th 6th 4th 1 Day E 4th 1 Day E 7th 4th 1 Day E 4th 1 Day B 4th 7th |
2013/14 | Bryan Ogg Wayne Fontana Cleto Piani Joshua Hansen | 125 n.o. 116 n.o. 127 111 | Willetton CBC Kelmscott Kenwick | 4th 5th 4th 4th |
2014/15 | Paul Inkster | 101 n.o. | Kelmscott | 1 Day B |
2015/16 | Wayne Fontana | 124 | Hilton Palmyra | 4th |
2016/17 | Doug Paxton Bryan Ogg Bryan Ogg Shaun O'Shea | 113 101 102 109 | Leeming Thornlie Kwinana Leeming | 6th 4th 4th 6th |
2017/18 | Grant Newman Darren Marijanich Matthew Cust Mark Thomson | 110 n.o. 130 111 101 | Maddington Thornlie Thornlie Perth Tamil | 6th 4th 4th 6th |
2018/19 | Glenn Cogger Vincent Chew Richard Marshall Doug Paxton | 122 n.o. 133 n.o. 131 131 | Cockburn Hilton Palmyra Thornlie Kardinya Lakes | 1 Day F 1 Day F 6th 4th |
2019/20 | Brendan May Brendan May Doug Paxton Alastair Turner Jordan May | 113 n.o 100 n.o. 110 120 n.o. 101 ret. | Kelmscott Bicton Attadale Jandakot Park Kwinana Bicton Attadale | 1 Day B 1 Day B 1 Day D 2nd 1 Day B |
2021/22 | Jordan May Troy Hiscock Scott Hayward Jeff Howard Jordan May | 115 n.o. 105 140 105 n.o. 110 | Kardinya Kardinya Cockburn Leeming Maddington | 1 Day B 1 Day B 1 Day D 1 Day D 1 Day B |
Note: Between 1999 and 2003 the one day competition was recorded under 6th grade with each one day grade known as 6A, 6B, 6C, etc. For ease of identification and for consistency to grading in later years, these grades have been renamed 1 Day A, 1 Day B, 1 Day C, etc.