Executive Committees
The Riverton Cricket Club and the Rostrata Cricket Club merged prior to the 1994/95 season to form the Riverton Rostrata Cricket Club. The club would like to acknowledge the contributions of all committee members since the commencement of the Riverton Cricket Club in 1971 and the Rostrata Cricket Club in 1985.
Following are the executive committee members for the three clubs.
RIVERTON ROSTRATA CRICKET CLUB
Year | President | Vice Pres. | Secretary | Treasurer | Registrar |
---|---|---|---|---|---|
1994/95 | I. Donaldson | A. Nicolson | H. Barnett | O. Bryden | A. Newman |
1995/96 | R.J. Fielder | H. Barnett | J. Townsend | O. Bryden | A. Grigg |
1996/97 | R.J. Fielder | H. Barnett | G. Read | J. Townsend | A. Grigg |
1997/98 | A. Nicolson | G. MacDonald | G. Read | P. Mead | A. Grigg |
1998/99 | A. Nicolson | K. Taylor | C. Shipard | P. Mead | A. Grigg |
1999/00 | M. Fogarty | R.G. Fielder | K. Taylor | A. Grigg | A. Grigg |
2000/01 | M. Fogarty | R.G. Fielder | K. Taylor | A. Grigg | A. Grigg |
2001/02 | K. Taylor | R.G. Fielder | G. Read | A. Grigg | A. Grigg |
2002/03 | K. Taylor | R.G.Fielder | M. Read | A. Grigg | B. Carey |
2003/04 | R. Ovens | F. Torchia | M. Read | A. Grigg | B. Carey |
2004/05 | G. Brown | F. Torchia | M. Read | A. Grigg | G. Read |
2005/06 | G. Brown | G. Newman | M. Read | A. Grigg | G. Read |
2006/07 | G. Brown | G. Newman | G. Read | A. Grigg | J. Matison |
2007/08 | G. Brown | G. Newman | G. Read | A. Grigg | V. Bhamidipaty |
2008/09 | G. Brown | S. Brodribb | G. Read | A. Grigg | V. Bhamidipaty |
2009/10 | S. Brodribb | S. Harrison | L. Dyer | A. Grigg | D. Fry |
2010/11 | S. Brodribb | S. Harrison | C. Nelson | A. Grigg | D. Fry |
2011/12 | S. Brodribb | S. Harrison | C. Nelson | A. Grigg | D. Fry |
2012/13 | S. Harrison | E. Moses | C. Nelson | A. Grigg | M. Connolly |
2013/14 | S. Harrison | R. Till | A. Taya | A. Grigg | M. Connolly |
2014/15 | S. Harrison | R. Till | A. Taya | A. Grigg | M. Connolly |
2015/16 | G. Newman | A. Taya | R. Mepham | A. Grigg | M. Connolly |
2016/17 | G. Newman | D. Fielder | R. Mepham | A. Grigg | J. Hansen |
2017/18 | G. Newman | D. Fielder | J. Hansen | A. Grigg | M.Connolly |
2018/19 | J. Hansen | A. Grigg | K. Taylor | A. Grigg | M. Connolly |
2019/20 | J. Hansen | A. Morgan | V. Chew | A. Grigg | M. Connolly |
2020/21 | J. Hansen | A. Morgan | V. Chew | A. Grigg | M. Connolly |
2021/22 | J. Hansen | A. Morgan | V. Chew | A. Grigg | M. Connolly |
2022/23 | J. Hansen | D. Fielder | V. Chew | A. Morgan | M. Connolly |
2023/24 | S. Harrison | D.Fielder | S. Harrison | A. Morgan | M. Connolly |
RIVERTON CRICKET CLUB
Year | President | Vice Pres. | Secretary | Treasurer | Registrar |
---|---|---|---|---|---|
1971/72 | I. Donaldson | D. Kenna | I. Cuthbert | I. Cuthbert | M. Petrich |
1972/73 | I. Donaldson | D. Kenna | I. Cuthbert | E. Collins | D. Vodanovic |
1973/74 | I. Donaldson | D. Kenna | I. Cuthbert | E. Collins | D. Vodanovic |
1974/75 | I. Donaldson | D. Kenna | R. Giles | G. Walton | C. Avery |
1975/76 | I. Donaldson | D. Vodanovic | R. Giles | K. Gillon | W. Lloyd |
1976/77 | I. Donaldson | D. Kenna | R.Giles | M. Flynn | W. Lloyd |
1977/78 | F. McMurray | D. Kenna | E. Hartley | B. Bentley | D. Vodanovic |
1978/79 | F. McMurray | C. McManus | J. Main | B. Bentley | Gr. Fogarty |
1979/80 | R. Hair | G.A. Gomes | J. Main | A. Grigg | A. Grigg |
1980/81 | G. Piller | D. Short | M. Genoni | A. Grigg | A. Grigg |
1981/82 | R.J. Fielder | G. Piller | M. Genoni | A. Grigg | A. Grigg |
1982/83 | D. Short | A. Grigg | E. Isailovic | A. Grigg | A. Grigg |
1983/84 | G. Dunlop | G.A. Gomes | P. Elliott | J. Hartley | T. Troy |
1984/85 | G.A. Gomes | G.I. Gomes | P. Elliott | J. Hartley | G. Piller |
1985/86 | G.A. Gomes | G. Piller | E. Isailovic | G.I. Gomes | S. Doig |
1986/87 | G.A. Gomes | G. Piller | P. Elliott | G.I. Gomes | G.I. Gomes |
1987/88 | I. Donaldson | E. Isailovic | P. Elliott | G. Piller | A. Grigg |
1988/89 | I. Donaldson | E. Isailovic | P. Elliott | G. Piller | A. Grigg |
1989/90 | E. Isailovic | G. Pattullo | P. Elliott | G. Piller | A. Newman |
1990/91 | E. Isailovic | H. Buckman | P. Elliott | G. Piller | A. Newman |
1991/92 | D. Donaldson | I. Miller | P. Elliott | B. Land | A. Newman |
1992/93 | D. Donaldson | P. Elliott | I. Miller | B. Land | A. Newman |
1993/94 | D. Read | D. Donaldson | H. Barnett | R.J. Fielder | I. Donaldson |
ROSTRATA CRICKET CLUB
Year | President | Secretary | Treasurer | Registrar |
---|---|---|---|---|
1985/86 | O. Bryden | H.Findlay | J. Smith | O. Bryden |
1986/87 | O. Bryden | H.Findlay | J. Smith | O. Bryden |
1987/88 | O. Bryden | A. Turner | J. Smith | O. Bryden |
1988/89 | G. Brown | H.Findlay | O. Bryden | O. Bryden |
1989/90 | G. Brown | H.Findlay | O. Bryden | O. Bryden |
1990/91 | P. Taylor | P. Deery | O. Bryden | O. Bryden |
1991/92 | H.Findlay | L. Smillie | O. Bryden | G. Bryden |
1992/93 | G. Brown | P. Deery | O. Bryden | O. Bryden |
1993/94 | D. Taylor | L. Smillie | O. Bryden | O. Bryden |